NetJobs´ share is listed on NASDAQ OMX First North. The company's Certified Adviser is Avanza Bank.
The total number of outstanding shares is 20,000,000. All shares entitle the holder to vote, as well as to a share of the company's assets and results.
| March 30, 2012 | Number of shares | Shares and votes % |
| Henrik Kvick through companies | 11 218 995 | 56,1 |
| SEB Private Bank S.A., NQI | 2 466 114 | 12,3 |
| Johan Orring through companies | 1 075 000 | 5,4 |
| Avanza Pension | 554 765 | 2,8 |
| Hyltingö Sesemann Holding | 333 478 | 1,7 |
| Hristos Kitsos | 305 000 | 1,5 |
| Nordnet Pensionsförsäkring AB | 216 181 | 1,1 |
| Johan Thorell through companies | 188 600 | 0,9 |
| Evert Gezelius | 167 729 | 0,8 |
| Håkan Blomdahl | 166 286 | 0,8 |
| Ten largest shareholders´total | 16 692 148 | 83,5 |
| Other share holders | 3 307 852 | 16,5 |
| Total | 20 000 000 | 100,0 |
* List of owners amended in accordance with known changes.
Dividend policy
NetJobs’ dividend policy is to pay out at least 70 percent of earnings after tax in dividend, unless
capital is required for the expansion of business.
| Name | Position | Change | Date | Shares |
| Henrik Kvick | Chairman of the board | +42 959 | 12-03-30 | 11 218 995 |
| Through companies | +10 000 | 12-03-27 | ||
| +10 000 | 12-03-13 | |||
| +9 500 | 12-03-12 | |||
| +591 943 | 12-02-28 | |||
| +47 398 | 11-12-23 | |||
| +98 650 | 11-12-02 | |||
| +4 400 | 11-09-30 | |||
| +26 230 | 11-09-28 | |||
| +47 915 | 11-09-23 | |||
| +300 000 | 10-11-08 | |||
| -569 792 | 09-08-11 | |||
| +89 792 | 08-11-21 | |||
| +118 400 | 08-08-18 | |||
| +100 000 | 08-02-25 | |||
| +271 600 | 07-09-05 | |||
| +20 000 | 07-01-22 | |||
| Hristos Kitsos | CEO | +5000 | 12-01-10 | 305 000 |
| +300 000 | 09-08-11 | |||
| Peter Zander | Board director | 157 447 | ||
| Through companies | ||||
| Mathias Bjerkelius | Board director | +15000 | 12-03-07 | 25 700 |
| +10000 | 09-12-10 | |||
| +700 | 09-04-07 | |||
| Michell Papp | Sales Director | +7150 | 12-02-20 | 7150 |
| Anna Björfjell | Finance Manager | +4000 | 12-02-20 | 4000 |
| Daniel Mathisen | Business Area Manager | +5000 | 12-02-20 | 5000 |
Copyright @ 2011 NetJobs Group AB (publ). All rights reserved.